Quickstart#
[ ]:
%load_ext autoreload
%autoreload 2
import pandas as pd
/home/sungw937/airbornegeo/src/airbornegeo/levelling.py:21: TqdmExperimentalWarning: Using `tqdm.autonotebook.tqdm` in notebook mode. Use `tqdm.tqdm` instead to force console mode (e.g. in jupyter console)
from tqdm.autonotebook import tqdm
[3]:
data_df = pd.read_csv("data/AGAP_gravity_survey.csv")
data_df.head()
[3]:
| Lon | Lat | Height_WGS1984 | Date | Time | ST | CC | RB | XACC | LACC | ... | FAA_filt | FAA_clip | Level_cor | FAA_level | Fa_4600m | easting | northing | line | flight | unixtime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 77.252450 | -80.583923 | 4156.1 | 2008-12-17 | 0 days 09:42:48 | 11934.47 | 2.61 | -659.0 | -49.0 | 273.0 | ... | 49.38 | 49.38 | 7.03 | 42.4 | 40.8 | 1.000024e+06 | 226237.330771 | 1 | 1 | 1.229507e+09 |
| 1 | 77.252672 | -80.583377 | 4156.0 | 2008-12-17 | 0 days 09:42:49 | 11934.47 | 2.72 | -368.6 | -321.0 | 230.0 | ... | 49.45 | 49.45 | 7.04 | 42.4 | 40.8 | 1.000083e+06 | 226246.631269 | 1 | 1 | 1.229507e+09 |
| 2 | 77.252901 | -80.582831 | 4156.1 | 2008-12-17 | 0 days 09:42:50 | 11888.95 | -2.08 | 703.1 | 433.0 | 146.0 | ... | 49.52 | 49.52 | 7.04 | 42.5 | 40.9 | 1.000142e+06 | 226255.809132 | 1 | 1 | 1.229507e+09 |
| 3 | 77.253131 | -80.582285 | 4156.4 | 2008-12-17 | 0 days 09:42:51 | 11888.95 | 0.50 | 625.1 | 566.0 | 223.0 | ... | 49.58 | 49.58 | 7.03 | 42.5 | 40.9 | 1.000201e+06 | 226264.969079 | 1 | 1 | 1.229507e+09 |
| 4 | 77.253358 | -80.581740 | 4156.6 | 2008-12-17 | 0 days 09:42:52 | 11888.95 | -1.73 | 575.1 | 108.0 | 205.0 | ... | 49.65 | 49.65 | 7.04 | 42.6 | 41.0 | 1.000260e+06 | 226274.156809 | 1 | 1 | 1.229507e+09 |
5 rows à 32 columns